| Website Created by KFTO | Wuelzer Family Tree | 
 | 
|---|
Lillian Elizabeth Knosp - Paul Robert Schumaker
| Residences1920 - Cincinnati, Hamilton, Ohio | 1920 - Green, Hamilton, Ohio 1930 - Cheviot, Hamilton, Ohio 1940 - Cheviot, Hamilton, Ohio 1950 - Cheviot, Hamilton, Ohio 2003 - Cheviot, Hamilton, Ohio | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Paul Robert Schumaker - Age (79y 8m 17d) | ||
| 14 Jul 1922 - 31 Mar 2002 | ||
|  | 403-16-2530 | |
|  | Campbell, Kentucky | |
|   | Cincinnati, Hamilton, Ohio | |
|  | St Stephen Cemetery - Ft Thomas, Kentucky , USA | |
|   | Cincinnati Enquirer - 4 Apr 2002 | |
|  | ||
|  | Theodore Schumaker & Minnie Gerlock | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 19 Dec 2022 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|